States And Capitals Of India 2023: India is the Seventh largest country and also the second most popular country in the world situated in Southern Asia. It is a land of diverse cultures, languages, and geographical landscapes. India is governed by a parliamentary system of government and is officially known as the Republic of India. It is one of the largest countries, thus managing a large country from one place is difficult. As a result, the Indian Constitution provides the right to the Central Government to create States as it feels suitable.
India’s federal system of governance divides it into 28 states and 8 Union Territories. Each state boasts its own capital city, serving as the administrative, political, and cultural center. This article intends to offer an overview of the states, their capitals, and languages and lists India’s areas and populations.
States And Capitals Of India 2023 List:
The following are the States and Capital of India as of 2023.
S . No. | State Name | Capital |
1. | Andhra Pradesh | Amaravati |
2. | Arunachal Pradesh | Itanagar |
3. | Assam | Dispur |
4. | Bihar | Patna |
5. | Chhattisgarh | Raipur |
6. | Goa | Panaji |
7. | Gujarat | Gandhinagar |
8. | Haryana | Chandigarh |
9. | Himachal Pradesh | Shimla. |
10. | Jharkhand | Ranchi |
11. | Karnataka | Bengaluru |
12. | Kerala | Tiruvananthapuram |
13. | Madhya Pradesh | Bhopal |
14. | Maharashtra | Mumbai |
15. | Manipur | Imphal |
16. | Meghalaya | Shillong |
17. | Mizoram | Aizawal |
18. | Nagaland | Kohima |
19. | Odisha | Bhuvaneshwar |
20. | Punjab | Chandigarh |
21. | Rajasthan | Jaipur |
22. | Sikkim | Gangtok |
23. | Tamil Nadu | Chennai. |
24. | Telangana | Hyderabad. |
25. | Tripura | Agartala |
26. | Uttar Pradesh | Lucknow |
27. | Uttarakhand | Dehradun |
28. | West Bengal | Kolkata |
Union Territories & Capitals Of India 2023 List:
There are eight Union Territories in India as of 26th January 2020, when Daman and Diu, Dadra, and Nagar Haveli united to form a single Union Territory. On August 5th, 2019, the Central Government also declared the abbreviation of the special status given to Jammu and Kashmir under Article 370 and the split of the state into the two Union Territories known as Jammu and Kashmir Union Territory & Ladakh Union Territory. There are now only eight Union Territories with the merger of Daman and Diu and Dadra and Nagar Haveli. The following is the list of Union Territories and their capitals.
S. No. | Union Territory | Capital |
1. | Andaman and Nicobar Islands. | Port Blair. |
2. | Chandigarh. | Chandigarh. |
3. | Dadra & Nagar Haveli and Daman & Diu. | Daman. |
4. | Delhi. | New Delhi. |
5. | Jammu and Kashmir. | Srinagar (Summer) Jammu (Winter) |
6. | Lakshadweep. | Kavaratti. |
7. | Puducherry. | Pondicherry. |
8. | Ladakh. | Leh |
Indian States And Their Official Languages 2023 List:
India, a country with many different cultures and languages, understands the value of linguistic diversity and has assigned an official language to each State. Indian states have official languages that reflect their regional identities and heritage.
India is made up of several states, each of which has its own unique language. These official languages are essential for the administration, communication, and preservation of the respective region’s cultural heritage. The following is the list of Indian states and their official languages.
S. No. | State Name | Official Language |
1. | Andhra Pradesh | Telugu |
2. | Arunachal Pradesh | English |
3. | Assam | Assamese |
4. | Bihar | Hindi |
5. | Chhattisgarh | Hindi |
6. | Goa | Konkani |
7. | Gujarat | Gujarati |
8. | Haryana | Hindi |
9. | Himachal Pradesh | Hindi. |
10. | Jharkhand | Hindi |
11. | Karnataka | Kannada |
12. | Kerala | Malayalam |
13. | Madhya Pradesh | Hindi |
14. | Maharashtra | Marathi |
15. | Manipur | Meiteilon (Manipur) |
16. | Meghalaya | English |
17. | Mizoram | Mizo, English & Hindi. |
18. | Nagaland | English |
19. | Odisha | Odia. |
20. | Punjab | Punjabi. |
21. | Rajasthan | Hindi. |
22. | Sikkim | Nepali & English. |
23. | Tamil Nadu | Tamil. |
24. | Telangana | Telugu & Urdu. |
25. | Tripura | Bengali, English & Kokborok. |
26. | Uttar Pradesh | Hindi. |
27. | Uttarakhand | Hindi. |
28. | West Bengal | Bengali. |
Indian Union Territories Official Languages List 2023:
The following is the Union Territories’ official languages list.
S. No. | Union Territory | Official Language |
1. | Andaman and Nicobar Islands. | Hindi & English |
2. | Chandigarh. | Hindi, Punjabi & English. |
3. | Dadra & Nagar Haveli and Daman & Diu. | Gujarati, Marathi, Konkani, Hindi & English |
4. | Delhi. | Hindi & English |
5. | Jammu and Kashmir. | Kashmir, Dogri, English, Hindi, & Urdu. |
6. | Lakshadweep. | Malayalam & English. |
7. | Puducherry. | Tamil, Telugu, Malayalam, & French. |
8. | Ladakh. | Ladakhi, Purgi, Hindi, & English. |
Indian States Area-Wise List:
S. No. | Name Of the State. | Area (sq km) |
1. | Rajasthan. | 342, 239. |
2. | Madhya Pradesh. | 308, 350. |
3. | Maharashtra. | 307, 713. |
4. | Uttar Pradesh | 243, 290. |
5. | Jammu and Kashmir. | 222, 236. |
6. | Gujarat. | 196, 024. |
7. | Karnataka. | 191, 791. |
8. | Andhra Pradesh. | 162, 968. |
9. | Odisha. | 155, 707. |
10. | Chhattisgarh. | 135, 191. |
11. | Tamil Nadu. | 130, 058. |
12. | Telangana. | 112, 077. |
13. | Bihar. | 94,163. |
14. | West Bengal. | 88,752. |
15. | Arunachal Pradesh. | 83,743. |
16. | Jharkhand. | 79,714. |
17. | Assam. | 78,438. |
18. | Himachal Pradesh. | 55,673. |
19. | Uttarakhand. | 53,483. |
20. | Punjab. | 50,362. |
21. | Haryana. | 44,212. |
22. | Kerala. | 38,863. |
23. | Meghalaya. | 22,429. |
24. | Manipur. | 22,327. |
25. | Mizoram. | 21,081. |
26. | Nagaland. | 16,579. |
27. | Tripura. | 10,486. |
28. | Sikkim. | 7,096. |
29. | Goa. | 3,702. |
Population-Wise List of Indian States & Union Territories:
Rank | States | 2011 Census | 2023 estimates |
1. | Uttar Pradesh | 19,98,12,341. | 2,35,687,000. |
2. | Maharashtra. | 11,23,74,333. | 1,26,385,000. |
3. | Bihar. | 10,40,99,452. | 1,26,756,000. |
4. | West Bengal. | 9,12,76,115. | 99,084,000. |
5. | Madhya Pradesh. | 7,26,26,809. | 86,579,000. |
6. | Tamil Nadu. | 7,21,47,030. | 76,860,000. |
7. | Rajasthan. | 6,85,48,437. | 81,025,000. |
8. | Karnataka. | 6,10,95,297. | 67,692,000. |
9. | Gujarat. | 6,04,39,692. | 71,507,000. |
10. | Andhra Pradesh. | 49,386,799. | 53,156,000. |
11. | Odisha. | 4,19,74,218. | 46,276,000. |
12. | Telangana | 35,193,978. | 38,090,000. |
13. | Kerala. | 3,34,06,061. | 35,776,000. |
14. | Jharkhand. | 3,29,88,134. | 39,466,000. |
15. | Assam. | 3,12,05,576. | 35,713,000. |
16. | Punjab. | 2,77,43,338. | 30,730,000. |
17. | Chhatisgarh. | 2,55,45,198. | 30,180,000. |
18. | Haryana. | 2,53,51,462. | 30,209,000. |
UT1. | Delhi. | 1,67,87,941. | 21,359,000. |
UT2. | Jammu & Kashmir. | 1,22,58,433. | 13,603,000. |
19. | Uttarakhand | 1,00,86,292. | 11,637,000. |
20. | Himachal Pradesh | 68,64,602. | 7,468,000. |
21. | Tripura | 36,73,917 | 4,147,000. |
22. | Meghalaya | 29,66,889 | 3,349,000 |
23. | Manipur | 28,55,794 | 3,223,000 |
24. | Nagaland. | 19,78,502 | 2,233,000. |
25. | Goa | 14,58,545 | 1,575,000. |
26. | Arunachal Pradesh | 13,83,727 | 1,562,000. |
UT3. | Puducherry | 12,47,953. | 1,646,000. |
27. | Mizoram. | 10,97,206. | 1,238,000. |
UT4. | Chandigarh | 10,55,450. | 1,231,000. |
28. | Sikkim | 6,10,577. | 689,000 |
UT5. | Dadra & Nagar Haveli and Daman & Diu | 5,86,956. | 1,263,000. |
UT6. | Andaman &Nicobar | 3,80,581. | 403,000. |
UT7. | Ladakh | 274,289. | 300,000 |
UT8. | Lakshadweep | 64,473. | 69,000. |
The States and Capitals of India represent the country’s historical heritage and rich diversity. Each state capital has its own charm, cultural significance, and unique attractions. Inviting both residents and visitors to explore and appreciate the varied facets of India’s vibrant tapestry, this updated list of states and capitals of India as of 2023 provides a glimpse into the political and geographical landscape of the country.