PMAY Gramin:Â Mr Narendra Modi, our current Prime Minister, initiated the Pradhan Mantri Awas Yojana (PMAY) to affordably grant housing loans to all indigent people living in India. This PM Awas Yojana will provide loans to both Rural and Urban deprived people at a discounted rate and subsidize the interest on EMI. This PMAY is segregated into two distinct parts. They are Pradhana Mantri Awas Yojana (PMAY) for Gramin and Rural People and Pradhan Mantri Awas Yojana for Urban People.
The Pradhan Mantri Awas Yojana (PMAY) for Gramin and Rural People is also called PMAY – G (PMAY Gramin), with the main motive to provide the best housing facilities to people living in rural areas. The PM Awas Yojana (PMAY) for Urban People is also known as PMAY – U and aims to help urban people obtain better homes. Some rules and regulations exist to get the loan and register for this PM Awas Yojana (PMAY Gramin) Scheme. This article will discuss the PM Awas Yojana (PMAY) 2023 list, How to apply Online, Download the online form, Eligibility Criteria, and the last application date.
How To Apply For PM Awas Yojana (PMAY Gramin) 2023 Online?
The following are the steps to apply for Pradhan Mantri Awas Yojana (PMAY Gramin) 2023.
- The applicant should visit the official website of PM Awas Yojana i.e., https://pmaymis.gov.in/.
- You must complete the login process by entering “User Name”, “Password”, and “Captcha Code”.
- Under the Citizen Assessment option, you must select either Slum Dwellers or Benefit under 3 components according to your category.
- Then you must enter your Aadhaar card details and verify your Aadhaar card.
- Once your Aadhar card details are verified, you must fill in your accurate details in that portal.
- You will be redirected to the next page if the information is correct.
- Here, you must enter necessary information like your name, income, family members’ details, residential address, contact number, religion, etc.
- Finally, enter the captcha code and click on the submit option. Then your application will be submitted.
How To Download Online Form Of PM Awas Yojana (PMAY Gramin) 2023:
The following are the steps to download the online form for Pradhan Mantri Awas Yojana (PMAY Gramin) 2023 online.Â
- You should visit the official website of PM Awas Yojana i.e., https://pmaymis.gov.in/.
- You must complete the Login process.
- Now, select the Citizen Assessment option, and from the drop-down menu, you have to select Print Assessment.
- You have to provide your basic details to print the form.
- You have to fill in the details as per the instructions given on the form. Ensure that the information you provide is accurate and up to date. Otherwise, your application will get rejected, and you cannot apply again.
- Finally, after filling in your details, click on the print option to download that form on your computer screen.
PM Awas Yojana (PMAY) 2023 Scheme Beneficiary Status Check:
- Open the official website of the PM Awas Yojana (PMAY) Scheme.
- Click on the “Search Beneficiary” tab on the navigation bar.
- Enter the “Aadhaar Number” on the next screen.
- After entering the Aadhaar number, click on the “Show” button.
- Then the beneficiary status details will appear on the screen.
Last Date To Apply For Pradhan Mantri Awas Yojana (PMAY) 2023 Scheme:
The government announced the last date to apply for the Pradhan Mantri Awas Yojana (PMAY Gramin) scheme was March 31st, 2022. Still, this date has been extended till December 31st, 2024, as conveyed by the Union Cabinet. And the total target has also been revised from 2 crore houses to 2.95 crore houses.
Pradhan Mantri Awas Yojana (PMAY) 2023 Scheme Eligibility Criteria:
The eligibility criteria for Pradhan Mantri Awas Yojana Scheme (PMAY Gramin) are below.
- The applicant’s age should be below 70 years.
- The candidate should neither have his own house nor should their family member own any home.
- The applicant should not avail of any prior subsidy from the central or state government for a home loan.
- The house built under the PM Awas Yojana Scheme will be owned by women or jointly with men.
- If the applicant belongs to an economically Weaker Section, his annual income is not exceeding 3 lakhs.
- If the applicant belongs to a low-income group, his annual income is not exceeding 6 lakhs.
- If the candidate belongs to the middle-income group I, his annual income is not exceeding 12 lakhs.
- If the candidate belongs to the middle-income group II, his annual income is not exceeding 18 lakhs.
Pradhan Mantri Awas Yojana (PMAY) 2023 List:
The Pradhan Mantri Awas Yojana (PMAY Gramin) 2023 list is below. The below-mentioned list is taken from the government’s official website.
S. No. | State name | MoRD Target | Sanctioned | Registered | Completed |
1 | ARUNACHAL PRADESH | 38384 | 36044 | 36162 | 10920 |
2 | ASSAM | 2084070 | 1812846 | 2089477 | 719781 |
3 | BIHAR | 3862734 | 3693938 | 4233441 | 3388567 |
4 | CHHATTISGARH | 1176150 | 1097112 | 1223454 | 837233 |
5 | GOA | 1707 | 252 | 287 | 140 |
6 | GUJARAT | 633772 | 542490 | 708720 | 401178 |
7 | HARYANA | 30789 | 28845 | 32479 | 21944 |
8 | HIMACHAL PRADESH | 15483 | 15450 | 15561 | 11659 |
9 | JAMMU AND KASHMIR | 201230 | 196218 | 235818 | 112951 |
10 | JHARKHAND | 1603268 | 1585901 | 1631220 | 1400297 |
11 | KERALA | 42212 | 35068 | 36730 | 25874 |
12 | MADHYA PRADESH | 3789400 | 3756819 | 4427738 | 3196375 |
13 | MAHARASHTRA | 1471359 | 1416545 | 1640131 | 929003 |
14 | MANIPUR | 46166 | 39057 | 55040 | 18507 |
15 | MEGHALAYA | 80848 | 66016 | 68958 | 34748 |
16 | MIZORAM | 20518 | 20362 | 22603 | 6172 |
17 | NAGALAND | 24775 | 22735 | 28300 | 5230 |
18 | ODISHA | 2695837 | 2644956 | 2829897 | 1708870 |
19 | PUNJAB | 41117 | 39089 | 61452 | 25631 |
20 | RAJASTHAN | 1733959 | 1721479 | 1770122 | 1517635 |
21 | SIKKIM | 1409 | 1401 | 1422 | 1097 |
22 | TAMIL NADU | 817439 | 772913 | 827039 | 476443 |
23 | TRIPURA | 282238 | 254782 | 340552 | 189979 |
24 | UTTAR PRADESH | 3478718 | 3366769 | 3512050 | 2589212 |
25 | UTTARAKHAND | 47654 | 44564 | 70899 | 27809 |
26 | WEST BENGAL | 4618847 | 4553795 | 4936925 | 3391566 |
27 | ANDAMAN AND NICOBAR | 1631 | 1347 | 1576 | 1174 |
28 | DADRA AND NAGAR HAVELI | 6763 | 5544 | 6105 | 3239 |
29 | DAMAN AND DIU | 68 | 47 | 50 | 13 |
30 | LAKSHADWEEP | 53 | 53 | 56 | 44 |
31 | PUDUCHERRY | – | – | – | – |
32 | ANDHRA PRADESH | 256270 | 233062 | 240808 | 47523 |
33 | KARNATAKA | 307746 | 162371 | 209645 | 101677 |
34 | TELANGANA | – | – | – | – |
35 | LADAKH | 1992 | 1906 | 2157 | 1429 |
 | Total | 29414606 | 28169776 | 31296874 | 21203920 |
 Pradhan Mantri Awas Yojana (PMAY) State Wise List:Â
State | Completed | Completion % |
Arunachal Pradesh | 7,230 | 25% |
Assam | 1,17,410 | 15% |
Bihar | 3,12,544 | 21% |
Chhattisgarh | 2,54,769 | 31% |
Goa | 793 | 93% |
Gujarat | 6,43,192 | 58% |
Haryana | 2,67,333 | 8% |
Himachal Pradesh | 9,958 | 36% |
Jammu & Kashmir | 54,600 | 12% |
Jharkhand | 1,98,226 | 38% |
Kerala | 1,29,297 | 55% |
Madhya Pradesh | 7,84,215 | 40% |
Maharashtra | 11,72,935 | 23% |
Manipur | 42,825 | 9% |
Meghalaya | 4,672 | 21% |
Mizoram | 30,340 | 10% |
Nagaland | 32,001 | 13% |
Odisha | 1,53,771 | 44% |
Punjab | 90,505 | 25% |
Rajasthan | 2,00,000 | 38% |
Sikkim | 537 | 45% |
Tamil Nadu | 7,67,664 | 38% |
Tripura | 82,034 | 50% |
Uttar Pradesh | 15,73,039 | 27% |
Uttarakhand | 39,652 | 33% |
West Bengal | 4,09,679 | 46% |
Andaman & Nicobar | 612 | 3% |
Dadra & Nagar Haveli | 4,320 | 51% |
Daman and Diu | 1,233 | 61% |
Lakshadweep | 0 | 0 |
Puducherry | 13,403 | 21% |
Andhra Pradesh | 20,05,932 | 16% |
Karnataka | 6,51,203 | 25% |
Telangana | 2,16,346 | 45% |
The PM Awas Yojana Scheme (PMAY Gramin) is an excellent initiative by the government of India to provide affordable housing to urban and rural people. The scheme provides financial assistance to eligible beneficiaries and offers various benefits to help them fulfil their dream of owning a house.